The information in the tables below was obtained by computer from the World War II Nominal Roll.
The text beneath the tables is my own text and is not from the Roll.
There are two entries in the Roll for John Bernard Mulvany:
| SERVICE RECORD | |
|---|---|
| Name | MULVANY, JOHN BERNARD |
| Service | Australian Army |
| Service Number | VX89078 (V9846) |
| Date of Birth | 7 May 1906 |
| Place of Birth | MELBOURNE, VIC |
| Date of Enlistment | Unknown |
| Locality on Enlistment | ELWOOD, VIC |
| Place of Enlistment | VICTORIA BARRACKS, VIC |
| Next of Kin | MULVANY, E |
| Date of Discharge | 18 Dec 1945 |
| Rank | Major |
| Posting at Discharge | HEADQUARTERS 2 AUSTRALIAN CORPS |
| WW2 Honours and Gallantry | None [This is not correct: see my note below] |
| Prisoner of War | No |
My note: It is recorded elsewhere in the Archives (refer "Mentions- in-Dispatches", Series Number AWM119, Barcode No 5192563) that Maj J B Mulvany was Mentioned in Dispatches.
The second entry, which is referable to an earlier period of service terminated by his discharge consequent on appointment to commissioned rank, is as follows:
| SERVICE RECORD | |
|---|---|
| Name | MULVANY, JOHN BERNARD |
| Service | Australian Army |
| Service Number | VX29192 |
| Date of Birth | 7 May 1906 |
| Place of Birth | BRUNSWICK, VIC |
| Date of Enlistment | 8 Jul 1940 |
| Locality on Enlistment | ELWOOD, VIC |
| Place of Enlistment | CAULFIELD, VIC |
| Next of Kin | MULVANY, E |
| Date of Discharge | 2 Jan 1941 |
| Rank | Private |
| Posting at Discharge | ENG TNG DEP |
| WW2 Honours and Gallantry | None |
| Prisoner of War | No |
| SERVICE RECORD | |
|---|---|
| Name | CALLINAN, BERNARD JAMES |
| Service | Australian Army |
| Service Number | 382001 (VX50081) |
| Date of Birth | 2 Feb 1913 |
| Place of Birth | MELB, VIC |
| Date of Enlistment | 3 Mar 1941 |
| Locality on Enlistment | MOONEE PONDS, VIC |
| Place of Enlistment | ROYAL PARK, VIC |
| Next of Kin | CALLINAN, B |
| Date of Discharge | 5 Feb 1946 |
| Rank | Lieutenant Colonel |
| Posting at Discharge | 26 AUSTRALIAN INFANTRY BATTALION |
| WW2 Honours and Gallantry | Companion of the Distinguished Service Order, Military Cross |
| Prisoner of War | No |
My notes:
1. Was a Consulting Civil Engineer, principal of the Civil Engineering firm Gutteridge Haskins & Davey, knighted in 1977 and President of the Melbourne Cricket Club.
2. Was the author of the book “Independent Company”, which was first published by Heinemann in 1953, relating to the compaign fought by the 2/2nd Independent Company on Timor during WWII. The Introductory Chapter to this book was written by Nevil Shute.
3. Was also Mentioned in Dispatches.
| SERVICE RECORD | |
|---|---|
| Name | LOVELL, ARTHUR CARRINGTON |
| Service | Royal Australian Air Force |
| Service Number | 256985 |
| Date of Birth | 17 Sep 1913 |
| Place of Birth | Unknown |
| Date of Enlistment | Unknown |
| Locality on Enlistment | Unknown |
| Place of Enlistment | Unknown |
| Next of Kin | LOVELL, A |
| Date of Discharge | 1 Jul 1947 |
| Rank | Flight Lieutenant |
| Posting at Discharge | Unknown |
| WW2 Honours and Gallantry | None for display |
| Prisoner of War | No |
My notes:
1. This entry is absolutely remarkable.
2. Arthur Lovell was a most distinguished person and Pilot who rose to the top in Civil Aviation in Australia. He became Chief Pilot of Ansett - ANA and was at the controls of the first Ansett jet, VH-RME, which arrived in Australia from Seattle on 16 October 1964. He once flew to Australia a Lockheed Electra VH-RMA which derived its callsign from the initials of Reginald Miles Ansett. He flew Queen Elizabeth II in 1954.
3. As I believe that Arthur was involved in some flying of civilians in dangerous areas in unarmed aircraft, and because this entry has all the hallmarks of an ad hoc entry, with its omitted details, I believe that it relates to activities of this kind. I doubt that anyone would have known of Arthur's connection with the RAAF.
4. The somewhat cryptic entry beside WW2 Honours and Gallantry may be explained by
a suggestion made to me by his nephew that he received a commendation from
the US Military for his flying in the evacuation of civilians from New
Guinea.
| SERVICE RECORD | |
|---|---|
| Name | COWELL, GERALD JOSEPH |
| Service | Royal Australian Air Force |
| Service Number | 400967 |
| Date of Birth | 12 Dec 1918 |
| Place of Birth | WILLAURA, VIC |
| Date of Enlistment | 7 Dec 1940 |
| Locality on Enlistment | Unknown |
| Place of Enlistment | MELBOURNE, VIC |
| Next of Kin | COWELL, MOIRA |
| Date of Discharge | 18 Oct 1945 |
| Rank | Flight Lieutenant |
| Posting at Discharge | 6 RAAF Hospital |
| WW2 Honours and Gallantry | None |
| Prisoner of War | No |
My notes:
1. Was a Spitfire Pilot in Britain and the Pacific, serving in squadrons 54, 452 and 457.
2. Once flew a Spitfire under a bridge, the bridge being a bridge
over the Severn River in Wales.
| SERVICE RECORD | |
|---|---|
| Name | TAYLOR, DAVID FRANK |
| Service | Australian Army |
| Service Number | VX37932 |
| Date of Birth | 22 Mar 1919 |
| Place of Birth | BOX HILL, VIC |
| Date of Enlistment | 22 Jul 1940 |
| Locality on Enlistment | BLACK ROCKS[sic], VIC |
| Place of Enlistment | ROYAL PARK, VIC |
| Next of Kin | MADSEN, ALICE |
| Date of Discharge | 25 Jan 1946 |
| Rank | Lance Corporal |
| Posting at Discharge | 2/14 Australian Infantry Battalion |
| WW2 Honours and Gallantry | None |
| Prisoner of War | No |
My notes:
Was a member of the Rats of Tobruk Association.
To return to the main page click here.