Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| BARLOW | ||
| ElizabethS,P | died after 1509 | |
| BENNETT | ||
| ElizabethS,P | ||
| BENTON | ||
| Cyril RobertsP | born 21 Mar 1900, Stratford, West Ham, Eng | died 21 Dec 1960, Melbourne, Vic, Aus |
| Maxwell JosephS | born, Fitzroy, Melbourne, Vic, Aus | |
| BLANCE | ||
| DorothyS,P | born Bef 1684 | died after 1724 |
| BOLITHO | ||
| MaryS,P | born 1766 | |
| BOYLE | ||
| MatildaS | ||
| BRUCE | ||
| alexanderC | born abt 1562 | died 1624 |
| alexanderC | born abt 1603 | died died young |
| andrewS,C,P | born abt 1562, Cultmalindie, Perthshire, Sct | died 12 Feb 1625, Muness, Unst, Shetland, Sct |
| andrewC | born abt 1601 | died 16 Sep 1671 |
| andrewC | ||
| ElizabethS,C,P | born abt 1609, Muness, Unst, Shetland, Sct | died after 1640, Muness, Unst, Shetland, Sct |
| ElizabethC | born abt 1571 | |
| HelenC | born abt 1564 | |
| JohnS,P | died after 1547 | |
| LaurenceS,C,P,P | born 20 Jan 1547, Cultmalindie, Tibbermore, Perthshire, Sct | died aug 1617, Muness Castle, Unst, Shetland, Sct |
| MargaretS,C,P | born abt 1566, Cultmalindie, Tibbermore, Perthshire, Sct | died after 1604 |
| MarjoryC | born abt 1568 | |
| MarjoryC | born abt 1605 | |
| BRYANT | ||
| ElizaC | born 1878, Bendigo, Vic, Aus | died 1960 |
| ElizabethC | born 1874, Bendigo, Vic, Aus | |
| Elizabeth AnnC | born 1885, Sandhurst, Bendigo, Vic, Aus | |
| Elizabeth MaryC | born 1881, Sandhurst, Bendigo, Vic, Aus | died 1881 |
| John GlassonC | chr. 21 apr 1833, Uny-Lelant, Con, Eng | |
| Leonard JamesC | born 1898, Bendigo, Vic, Aus | died 1980, Parkville, Melbourne, Vic, Aus |
| Leslie albert VivianC | born abt 1900 | died 1961, Fairfield, Melbourne, Vic, Aus |
| Louisa MaudS,C,P | born 2 aug 1886, Sandhurst, Bendigo, Vic, Aus | died 19 Oct 1974, Melbourne, Vic, Aus |
| MatthewC | born abt 1895 | died 1980, Preston, Melbourne, Vic, Aus |
| MatthewC | born 1876, Sandhurst, Bendigo, Vic, Aus | died 1903, Bendigo, Vic, Aus |
| RobertC | born 1883, Sandhurst, Bendigo, Vic, Aus, | died 1965, Cheltenham, Melbourne, Vic, Aus |
| RobertC | born 1870, Cam, Vic | died 1913, Bendigo, Vic, Aus |
| RobertC | ||
| RobertC | born 14 aug 1831, Uny-Lelant, Con, Eng | died 1881, Bendigo, Vic, Aus |
| ThomasC | born 1893, Bendigo, Vic, Aus | died 1894, Bendigo, Vic, Aus |
| ThomasC | born 1872, Bendigo, Vic, Aus | |
| ThomasC | born abt 1847 | died 1899, Bendigo, Vic, Aus |
| WillamS,C,P | born abt 1836, Lelant, Con, Eng | died 11 aug 1901, Bendigo, Vic, Aus |
| WilliamS,C,P | born 5/6/1862?, Lelant, Cornwall, Eng | died 21 Jul 1913, Port Melbourne, Melb, Vic, Aus |
| WilliamS,P | chr. 8 apr 1804, Uny-Lelant, Con, Eng | |
| WilliamC | born 1890, Bendigo, Vic, Aus | |
| COUTTS | ||
| BarbaraS,P | born abt 1750 | |
| DANIELSON | ||
| JamesC,P | born Bef 1728 | |
| DAVEY | ||
| Catherine HoskinS,C,P | born 1821, St Ausell, Con, Eng | died after 1871 |
| JamesS,P | ||
| DERHAM | ||
| DavidS,P | ||
| Emma MariaC | born 1 Oct 1816, Particular Baptist, Devises, Wiltshire, Eng | |
| LouisaS,C,P | born 19 May 1819, Particular Baptist, Devizes, Wiltshire, Eng | died 23 Jun 1870, South Road, South Brighton, Melbourne, Vic, Aus |
| DUKE | ||
| Geoffrey JohnS | born 15 Jul 1941, Carlton,Melbourne, Vic, Aus | |
| John AlbertP | born 23 Jul 1917, Rushworth, Vic, Aus | died Feb 1983, Melbourne, Vic, Aus |
| MichelleC | born, Melbourne, Vic, Aus | |
| ELPHINSTONE | ||
| AlexanderC | born 22 May 1510 | died 10 Sep 1547, Battle Of Pinkie |
| ElizabethC | ||
| EuphemiaS,C,P | born 11 May 1509 | died after 1547 |
| IsabelC | ||
| John Of That IlkP | died abt 1508 | |
| Lord AlexanderS,C,P | died 9 Sep 1513, Flodden, Sct | |
| FORDYCE | ||
| AlexanderS,C,P | born abt 1604, Muness, Unst, Shetland, Sct | died after 1640, Muness, Unst, Shetland, Sct |
| AlexanderS,P | born abt 1551, Crail, Fifeshire, Sct | died abt 1627, Muness, Unst, Shetland, Sct |
| AlexanderC | born abt 1768 | |
| andrewS,C,P | born abt 1640, Muness, Unst, Shetland, Sct | died after 1668 |
| AndrewC | ||
| DorothyC | born abt 1756 | died abt 1857 |
| HughS,C,P | born abt 1668, Shetland, Sct | died after 1724, Shetland, Sct |
| HughC | born abt 1762 | |
| JamesC | ||
| JohnC | born abt 1754 | |
| KatherineS | ||
| MarionS,C,P | born abt 1759, Gardie Uyeasound, Unst, Shetland, Sct | |
| RobertS,C,P | born abt 1724, Probably Gloup Nth Yell Shetland, Sct | died after 1771 |
| ThomasC | born abt 1765 | |
| WilliamC | born 4 Jul 1771, Uyeasound, Shetland | died 1838 |
| GLASSON | ||
| ElizabethS,P | chr. 7 aug 1808, Uny, Lelant, Con, Eng | bur. 3 Dec 1891, Uny, Lelant, Con, Eng |
| GRAY | ||
| ElizabethS | ||
| HARRIS | ||
| ElizabethS,C,P | born abt 1862, Cornwall, Eng | died 23 Dec 1951, Port Melbourne, Melb, Vic, Aus |
| ThomasS,P | ||
| HARRY | ||
| JudithS,P | ||
| HASTRUP | ||
| RebeccaS,P | ||
| HEAL | ||
| Edna Violet EdithP | born 19 Dec 1909, Canada Lane, Carlton, Melbourne, Vic, Aus | died 12 Jul 1988, Fairfield, Melbourne, Vic, Aus |
| HENDERSON | ||
| AndrewC | ||
| CharlesS,C,P | born 6 May 1785, Grutton, Fetlar, Shi, Sct | died aft 1851, Bef 1871 |
| DavidC | ||
| ElizabethS,C,P | died after 1668 | |
| GilbertC | ||
| InnesC | ||
| James ClunessC | born Bef 8 Jun 1822, Yell, Shetland, Sct | |
| Janet CatherineS,C,P | born 30 Jan 1812, Fetlar, Shetland, Sct | died 4 apr 1871, Park Lane, Lerwick, Shetland, Sct |
| MargaretC | ||
| MaryC | born abt 1809, Midyell, Shetland, Sct | |
| Peter InnesC | born 23 Oct 1815, Yell, Shetland, Sct | |
| Sarah AnneC | born 12 Nov 1807, Northavoe, Mid Yell, Shetland, Sct | died 5 Oct 1866, Lumnasting, Shetland, Sct |
| WilliamC | ||
| HENDERSON, LaIRD OF GLOUP | ||
| WilliamS,P | ||
| HOCKIN | ||
| ElizabethS,P | ||
| HOLLEY | ||
| Ellen ElizaS,C,P | born abt 1856, London, Eng | died 19 aug 1925, Ferny Creek, Belgrave, Vic, Aus |
| JamesC | born 1860, Moor, Vic, Aus | |
| JohnC | born abt 1857 | |
| JohnS,P | ||
| Louisa HelenC | born abt 1850 | |
| Thomas WilliamC | born abt 1855 | died 1904, Frankston, Melbourne, Vic, Aus |
| Thomas WilliamS,C,P | born abt 1826, Huntingdon, Bedfordshire, Eng | died 21 Oct 1883, Cheltenham, Vic, Aus |
| HUGHSON | ||
| AndrinaC | born 11 Dec 1845, Lerwick, Shetland, Sct | died 9 Jul 1878, Lerwick, Shetland, Sct |
| BarbaraC | born 10 May 1850, Lerwick, Shetland, Sct | died after 1892 |
| Carol YvonneC | born 23 Jan 1948, Melbourne, Vic, Aus | |
| CharlesC | born 9 Nov 1832, Nesting, Shetland, Sct | died 22 Dec 1873, Fitzroy, Melbourne, Vic, Aus |
| Charles Bertie JohnC | born 1883, Emerald, Vic, Aus | died 1946, Fitzroy, Melbourne, Vic, Aus |
| Dorris ClaraC | born 1895, Portland, Vic, Aus | died 1919, Prahran, Melbourne, Vic, Aus |
| ElizabethC | born 1811 | died 7 May 1885 |
| Emily LouisaC | born 1878, Chiltern, Vic, Aus | died 1931, Sth Melbourne, Melbourne, Vic, Aus |
| Ethel WinifredC | born 1889, Beechworth, Vic, Aus | died 1953, Brunswick, Melbourne, Vic, Aus |
| Frederic LionelC | born 21 May 1914, Collingwood, Melbourne, Vic, Aus | died 22 Oct 1987, Preston, Melbourne, Vic, Aus |
| Frederic SelwynC | born 1892, Portland, Vic, Aus | died 1961, Ferntree Gully, Vic, Aus |
| Glennis KayC | Melbourne, Vic, Aus | |
| Irma EllenC | born 25 Jan 1911, Collingwood, Melbourne, Vic, Aus | died 1999, Vic, Aus |
| James HendersonS,C,P | born 6 Jul 1842, Lerwick, Shetland, Sct | died 29 Jan 1920, Port Melbourne, Melbourne, Vic, Aus |
| Janet (Jessie)C | born 27 Mar 1854 | |
| Jessie EleanorC | born 1878, Chiltern, Vic, Aus | died 1878, Chiltern, Vic, Aus |
| LaurenceS,C,P | born abt 1750 | |
| LaurenceC | born 1801 | |
| Leslie HolleyS,C,P | born 23 May 1887, Melbourne, Vic, Aus | died 7 Jun 1965, Preston, Melbourne, Vic, Aus |
| Leslie William MitchellC | born 12 Sep 1907, Richmond, Melbourne, Vic, Aus | died 1985, West Heidelberg, Melbourne, Vic, Aus |
| Lynette JoyC | born Fitzroy, Melbourne, Vic, Aus | |
| MagnusS,C,P | born abt 1807, Skerries, Shetland, Sct | died 26 Feb 1892, Lerwick, Shetland, Sct |
| MagnusC | born 5 May 1839, Lerwick, Shetland, Sct | |
| Magnus JamesC | born 1876, Elmore, Vic, Aus | died 1877, Elmore, Vic, Aus |
| Magnus James Michell (Mick)S,C,P | born 13 Dec 1916, Fitzroy, Melbourne, Vic, Aus | died 22 Jun 1992, Ivanhoe, Melbourne, Vic, Aus |
| MargaretC | born 3 Sep 1843, Lerwick, Shetland, Sct | |
| Mona DorisC | born 1919, Vic, Aus | died 1919, Northcote, Melbourne, Vic, Aus |
| Peter InnesC | born 17 Mar 1848, Lerwick, Shetland, Sct | died 26 Feb 1891, Whalsay, Skerries, Shetland, Sct |
| Phyllis EmilyC | born 11 Mar 1913, Sale, Vic, Aus | |
| Walter JamesC | born 1885, Melbourne, Vic, Aus | died 1969, Melbourne, Vic, Aus |
| WilliamC | born abt 1818 | died Bef 1887 |
| WilliamC | born 26 May 1836, Lerwick, Shetland, Sct | died 9 apr 1911, Kogarah, Sydney, Nsw, Aus |
| WilliamS,C,P | born 21 Nov 1774 | died Bef 1851 |
| William HoranC | born 1880, Melbourne, Vic, Aus | |
| JAMIESON | ||
| HenryS,C,P | born abt 1755 | |
| JENKINS | ||
| MaryS,P | born 1745, Wendron, Con, Eng | |
| KELLY | ||
| annS,P | ||
| KENNEDY | ||
| HelenS,P,P | born abt 1539, Girvan, Mains, ayrshire, Sct | |
| LANGDON | ||
| Albert HaroldC | born 1887, Long Gully, Bendigo, Vic, Aus | died 1944, Geelong, Vic, Aus |
| AnnC | born 19 May 1782, St Agnes, Con, Eng | |
| Arthur LeslieC | born 17 Mar 1912, Melbourne, Vic, Aus | |
| Arthur WesleyS,C,P | born 6 Jun 1890, Bendigo, Vic, Aus | died 1943, Collingwood, Melbourne, Vic, Aus |
| BetcyC | born 29 Jun 1799, St agnes, Con, Eng | |
| CathC | born 1859, Calstock, Con, Eng | |
| Eliz JaneC | born 1861, Calstock, Con, Eng | |
| EmilyC | born 1879, Sandhurst, Bendigo, Vic, Aus | died 1940, Caulfield, Melbourne, Vic, Aus |
| Emily EdnaS,C,P | born 29 May 1916, Melbourne, Vic, Aus | |
| Ethel CatherineC | born 1883, Sandhurst, Bendigo, Vic, Aus | died 1951, Ivanhoe, Melbourne, Vic, Aus |
| HildaC | born 1895, Long Gully, Bendigo, Vic, Aus | died 1895, Long Gully, Bendigo, Vic, Aus |
| James Henry (Harry)C | born 1877, Long Gully, Bendigo, Vic, Aus | died 1953, Warrnambool, Vic, Aus |
| James WatersS,C,P | born 27 Jul 1817, St agnes, Con, Eng | died 13 Jul 1895, Calstock, Con, Eng |
| JohnS,C,P | born 22 apr 1792, St agnes, Con, Eng | |
| JohnC | born 1823, St agnes, Con, Eng | |
| JohnS,C,P | born 1853, Lalant, Con, Eng | died 10 aug 1916, Long Gully, Bendigo, Vic, Aus |
| JosephC | born 27 Jul 1817, St agnes, Con. Eng | |
| JosephC | born 13 Mar 1796, St agnes, Con, Eng | |
| JuliaC | born 1819, St agnes, Con, Eng | |
| JuliaC | born 1862, Calstock, Con, Eng | |
| JuliaC | born abt 1893, Bendigo, Vic, Aus | died 4 Jun 1904, Misses Thorn's Private Hospital |
| Louisa GwendolineC | born 30 Nov 1911, Long Gully, Bendigo, Vic, Aus | |
| MaryC | born 8 Mar 1789, St agnes, Con, Eng | |
| NicholasC | born 18 Oct 1783, St agnes, Con, Eng | |
| PrudenceC | born 25 Nov 1804, St agnes, Con, Eng | |
| Samuel John (Jack)C | born 1881, Sandhurst, Bendigo, Vic, Aus | died 1933, East St Kilda, Melbourne, Vic, Aus |
| ThomasC | born 1828, St agnes, Con, Eng | |
| ThomasC | born 1855, Calstock, Con, Eng | |
| ThomasC | born 13 Mar 1796, St agnes, Con, Eng | |
| Vernon BryantC | born 2 Dec 1914, Melbourne, Vic, Aus | died 20 Sep 1967, Collingwood, Melbourne, Vic, Aus |
| Wesley JamesC | born 2 Dec 1914, Melbourne, Vic, Aus | died 21 Feb 1995, Mildura, Vic, Aus |
| WilliamC | born 1851, Calstock, Con, Eng | |
| WilliamS,P | born Bef 1760 | |
| WilliamC | born 13 Feb 1803, St agnes, Con, Eng | |
| William JohnC | born 30 Nov 1885, Sandhurst, Bendigo, Vic, Aus | died 1952, Thornbury, Melbourne, Vic, Aus |
| William LloydC | born 31 Dec 1918, Melbourne, Vic, Aus | |
| LAURENCESON | ||
| MathewS,P | born abt 1718 | |
| MANSON | ||
| HughP | born abt 1710 | |
| MATHEWSON | ||
| Andrew DishingtonC | born 2 apr 1799, Houll North-a-Voe Mid Yell, Shi, Sct | |
| annC | born 12 aug 1788 | |
| arthurC | born 25 Dec 1790 | |
| BarbaraS,C,P | born 22 Jul 1785, Shetland, Sct | died Bef 1871 |
| Janet MargaretC | born 17 Jun 1795 | |
| LaurenceS,C,P | born 30 Nov 1750, Stivler | died 1809, Fetlar, Shetland, Sct |
| RobinaC | born 29 Jul 1803 | |
| SarahC | born 20 Dec 1782 | |
| ThomasC | born abt 1793 | died abt 1793 |
| MATTHEWS | ||
| ElizaS,P | ||
| MITCHELL | ||
| DanielS,P | born 1776 | |
| Ellen PageC | born 19 May 1878, Melbourne, Vic, Aus | died 4 Jun 1962, Thornbury, Melbourne, Vic, Aus |
| Emily JaneC | born 23 Oct 1884, Richmond, Melbourne, Vic, Aus | died 1962, Thornbury, Melbourne, Vic, Aus |
| Ethel MaryC | born 18 aug 1889, Beechworth, Vic, Aus | died 30 Mar 1969, Thornbury, Melbourne, Vic, Aus |
| HelahC | born 17 Sep 1899, Beechworth, Vic, Aus | died 5 aug 1965, Thornbury, Melbourne, Vic, Aus |
| Ida aliceC | born 27 Dec 1894, Beechworth, Vic, Aus | died 14 aug 1978, Greensborough, Melbourne, Vic, Aus |
| JaneC | born 14 Mar 1849, Madron, Con, Eng | died 28 Mar 1849, Madron, Con, Eng |
| Jane ThomasC | born 1841, Madron, Con, Eng | died 21 Jan 1843, Madron, Con, Eng |
| JohnC | born Bef 1847, Con, Eng | |
| John ThomasS,C,P | born 3 Jan 1847, Helston, Con, Eng | died 5 Jul 1923, Northcote, Melbourne, Vic, Aus |
| Mary AnnS,C,P | born 12 Dec 1882, Melbourne, Vic, Aus | died 16 apr 1954, Heidelberg, Melbourne, Vic, Aus |
| Mary AnnC | born 10 May 1837, Penzance, Con, Eng | died 29 Oct 1917, Beechworth, Vic, Aus |
| May WarrenC | born 29 May 1887, Richmond, Melbourne, Vic, Aus | died 10 Nov 1983, Bendigo, Vic, Aus |
| Nanny ThomasC | born 10 apr 1839, Madron, Con, Eng | died 1 Nov 1841, Madron, Con, Eng |
| RobertS,C,P | born 1809, Con, Eng | died 31 Jul 1849, On Board Ship Himalaya |
| Robert JamesC | born 1 Dec 1843, Penzance, Con, Eng | died 1 Dec 1911, Hardy St, South Yarra, Melb, Vic, Aus |
| Robert JohnC | born 24 Mar 1876, Corowa, Nsw, Aus | died 17 apr 1949, Pascoe Vale South, Melbourne, Vic, Aus |
| ThomasC | ||
| WilliamC | born 1808, Madron, Con, Eng | |
| William CharlesC | born 16 Feb 1880, Beechworth, Vic, Aus | died 1968, East Malvern, Melbourne, Vic, Aus |
| WilmotC | chr. 1805, Madron, Con, Eng | |
| MOaR | ||
| JaneS,P | born 1781 | |
| MOYLE | ||
| CharityS,C,P | born 1796, Helston, Con, Eng | died 1876 |
| ThomasS,P | born 1765 | |
| OKE | ||
| Charles ColwellC | born 6 Mar 1852, adelaide - North, Sa, Aus | died 5 Mar 1928, Flemington, Melbourne, Vic, Aus |
| Charles ColwellS | born 5 Oct 1825, Tregavarah, Con, Eng | died 5 Jan 1895, Beechworth, Vic, Aus |
| Hannah MariaC | born 1856, Beechworth, Vic, Aus | died 1859, Beechworth, Vic, Aus |
| Sarah Jane RoweC | born 28 Mar 1854, adelaide Nth, Sa, Aus | died 1931, Footscray, Melbourne, Vic, Aus |
| WiliamC | born 1857, Beechworth, Vic, Aus | died 1936, Beechworth, Vic, Aus |
| PAIGE | ||
| RichardS,P | ||
| Susan WattonS,C,P | born 1817, Ermington, Devonshire, Eng | died 12 Oct 1872, Havelock Road, Beechworth, Vic, Aus |
| PETERSON | ||
| JanetS,P | born abt 1758 | |
| PHILLIPS | ||
| anneS,P | ||
| Una ElsieP | born 29 Jun 1918, Daylesford, Vic, Aus | |
| PHOEBE GODDING? | ||
| Comfort /SladeS,P | ||
| PURCELL | ||
| Olive MurielS | died 1957, Chelsea, Melbourne, Vic, Aus | |
| REDCLIF | ||
| Eliza EllenS,C,P | born 27 Oct 1856, In atent, Beechworth, Vic, Aus | died 13 Sep 1945, Thornbury, Melbourne, Vic, Aus |
| Julia annieC | born abt 1855 | |
| Mary JaneC | born abt 1843, Portsmouth, Eng | |
| ThomasS,P | ||
| UnknownC | died Bef 1872 | |
| UnknownC | died Bef 1872 | |
| WilliamS,C,P | born 2 Nov 1815, Con, Eng | died 25 apr 1902, Beechworth, Vic, Aus |
| William ParryC | born abt 1848, On Board Ship Sir Edward Parry | |
| ROBERTSON | ||
| ElizabethS,P | born abt 1720 | |
| ROWE | ||
| JamesC | born 1811, |
died 26 Mar 1867, Beechworth, Vic, Aus |
| JohnC | born abt 1810, Madron, Con, Eng | |
| JohnS,P | born abt 1786 | died 9 Feb 1874, Madron, Con, Eng |
| MaryC | born 1814, Madron, Con, Eng | died Bef 1817 |
| MaryS,C,P | born 11 Feb 1817, Madron, Con, Eng | died 20 Jun 1904, Beechworth, Vic, Aus |
| RichardC | born abt 1819, Madron, Con, Eng | died 4 Mar 1903, Beechworth, Vic, Aus |
| SINCLAIR | ||
| IsobelS,P | ||
| SPENCE | ||
| SinnavoeS,P | ||
| STEPHENS | ||
| MaryS,P | born 24 Sep 1757, St agnes, Con, Eng | |
| STEWART | ||
| RobertC | ||
| STEWART, KING JaMES V | ||
| JamesS | ||
| SUTHERLAND | ||
| SarahS,P | born abt 1732, Clugan, Unst, Shetland, Sct | died after 1771 |
| THOMASON | ||
| DanielP | born Bef 1667 | |
| TONKIN | ||
| PrudenceS,P | born 4 Jul 1761, St Agnes, Con, Eng | |
| TRELOAR | ||
| Absolom BennetC | born 1829 | |
| Ada MaryC | born 1876, Eaglehawk, Vic, Aus | |
| AlbertC | born 1868, Fryers Creek, Vic, Aus | died 1870, Fryers Creek, Vic, Aus |
| AlbertC | born 1870, Bendigo, Vic, Aus | died 1944, Fryers Creek, Vic, Aus |
| CarolineC | born 1834, Helston, Con, Eng | |
| DanielC | born 1824, Sithney, Con, Eng | |
| Elizabeth EllenC | born 1865, Fryers Creek, Vic, Aus | died 1906, Eaglehawk, Vic, Aus |
| Emily GraceS,C,P | born 11 apr 1853, Helston, Con, Eng | died 16 Jun 1936, Ivanhoe, Melbourne, Vic, Aus |
| HenryC | born 1862, Fryers Creek, Vic, Aus | died 1938, Ivanhoe, Melbourne, Vic, Aus |
| HenryS,C,P | born 14 Sep 1827, Wendron, Con, Eng | died 20 Feb 1906, Eaglehawk, Vic, Aus |
| James HenryS,P | born 1744, Wendron, Con, Eng | |
| LauraC | born 26 Nov 1855, Helston, Con, Eng | died 22 Dec 1856, Died as Boat Left For Australia |
| Laura EllenC | born 23 Sep 1858, Spring Gully, Fryers Creek, Vic, Aus | died 1 aug 1859 |
| WilliamS,C,P | born 1785 | died 4 Feb 1851, Helston, Con, Eng |
| WilliamC | born 1821 | |
| William JohnC | born 8 aug 1860, Fryers Creek, Vic, Aus | died 6 July 1925?, Fitzroy Nth, Melbourne, Vic, Aus |
| TREMAYNE | ||
| aliceS,P | died 1862, Redruth, Con, Eng | |
| TRENGROUSE | ||
| ElizabethC | born 1828, Cury, Con, Eng | |
| GraceS,C,P | born 12 Oct 1831, Cury, Con, Eng | died 12 May 1910, Sandhurst, Bendigo, Vic, Aus |
| JohnS,C,P | born 1792, Mullion, Con Eng | died 29 Jun 1876, Neering, Shire Of Marong, Bendigo, Vic, Aus |
| JohnS,P | born abt 1755 |
Table of Contents | Surnames | Name List
This Web Site was Created 18 May 2002 with Legacy 4.0 from Millennia