Fujica Single 8 Cameras

INTRO


Fujica Corporation was by no means the only company to have released Single 8 cameras. Canon, Elmo, and a few other companies released Single 8 models of their own, with the Canon 518 SV acknowleged as one of the finest Single 8 camera made. Fujica was, however, the only company to have consistantly released updated models from 1965 till the early eighties.


Here then is a brief table of most (but not all!) of the Single 8 cameras released by Fujica. They are split into Silent and Sound Cameras. The third page is an explanation of the short hand used to describe the various features and functions. Links to images are in Blue.


© Copyright INTO 8MM FILM 2004-2005. All Rights Reserved. Author accepts no responsibility for any errors or omissions contained in this article.



SILENT CAMERAS

Model
No
Lens
Specifications
Viewfinder
& Focusing
Exposure
System
Shutter Angle
& Running Speed
Special
Features
Model
Run
AX100 F1.1/13mm/40.5mm OG/Fixed Xt-CdS*/A 230 /18 UWH 73-78
C100 F1.8/11.5mm/19.5mm PRI/Fixed Xt-CdS*/A 160/18 ---- 70-71
NP300 F1.8/10.5-27.5mm/35.5mm SLR/VF Xt-CdS**/A 160/18 R 72-76
P1 F1.8/11.5mm/19.5mm PRI/Fixed Xt-CdS**/A 160/18 ---- 65-77
P2 F1.8/11.5mm/24mm SLR/Fixed Xt-CdS/A 220/18 ---- 78-79
P2 Zoom F1.6/10.5-27.5mm/35.5mm SLR/VF Xt-CdS/A 220/18 ---- 79-83
P100/105 F1.8/11.5mm/19.5mm PRI/Fixed Xt-CdS**/A 160/18 R 67-76
P300 F1.8/0.5-27.5mm/35.5mm SLR/VF Xt-CdS**/ 160/18 R 67-72
PX300 F1.2/9.7-26mm/37.5mm SLR/VF TTL/A/L 220/18 MF/R 75-79
P400 F1.9/9.5-36mm/37.5mm SLR/VF TTL/A/L 160/18 R 72-77
Z1 F1.6/9.5-29mm/43mm SLR/VF Xt-CdS**/A/M 160/24,18,1 -? ?- 65-67
Z2 F1.8/8.5-34mm/46mm SLR/SI Xt-CdS**/A/M 160/24,18,1 R/SA 66-70
Z400 F1.8/8.5-34mm/46mm SLR/SI Xt-CdS**/A/M 160/36,24,18,1 R/SA 70-75
Z450 F1.8/8.5-34mm/46mm SLR/SI TTL/A/L/R 160/36,24,18,1 R/SA 70-75
Z600 F1.8/8-48mm/62mm SLR/MP TTL/A/L/M 160/24,18,1 R/SA 68-72
Z700 F1.8/8-56mm/62mm SLR/SI TTL/A/L/R/M 160/36,24,18,1 R/SA 70-75
Z800 F1.8/8-64mm/62mm SLR/SI TTL/A/L/R/M 160/36,24,18,1 R/SA/HC 71-75
ZC1000 F1.8/7.5-75mm/62mm RMSLR/GG TTL/A/R 160/72,36,24,18,12,1 MF/SA/RF/HC 74-79
ZX250 F1.2/10.5-26mm/55mm SLR/VF Xt-CdS/A 230/18 ---- 75
ZX300 F1.2/8.6-23mm/55mm SLR/SI Xt-CdS/A/L 230/18,9 -- 74-76
ZX500 F1.3/7.5-36mm/55mm SLR/SI Xt-CdS/A/L 230/18,9 MF 75-77

© Copyright INTO 8MM FILM 2004-2005.
Author accepts no Responsibility or Liability for any errors or omissions contained in the article.



SOUND CAMERAS

Model
No
Lens
Specifications
Viewfinder
& Focusing
Exposure
System
Shutter Angle
& Running Speed
Special
Features
Model
Run
AXM100 F1.2/11mm/37.5mm PRI/Fixed Xt-CdS/A 220/18,20* ---- 76-79
M300AF F1.2/9.7-26mm/37.5mm SLR/AF/VF Xt-CdS/A/L 220/18 AF 79
P100SW F1.7/8.5mm/35.5mm SLR/Fixed Xt-CdS/A 220/18,20* ---- 79-83
P300S F1.6/10.5-27.5mm/35.5mm SLR/VF Xt-CdS/A 220/18,20* ---- 79-83
P400AF F1.6/9-34mm/46mm SLR/AF TTL/A/L 220/8,20* AF 81
P500SW F1.6/7.5-38mm/46mm SLR/SI TTL/A/L 220/18,20*,1 MF 80-82
Z850S F1.8/8-64mm/62mm SLR/SI TTL/A/L/M 220/18,1 R 80-82
ZM800 F1.8/8-64mm/62mm SLR/SI TTL/A/L/M 220/18 R/MF/F 76-79
ZX550S F1.3/7.5-36mm/55mm SLR/SI TTL/A/L/M 220/18,1 R/MF/F 80-81
ZXM300 F1.2/9.7-26mm/37.5mm SLR/VF Xt-CdS/A/L 220/18,20* MF 75-79
ZXM500 F1.3/7.5-36mm/55mm LR/SI TTL/A/L/M 220/18 R/MF/F 76

© Copyright INTO 8MM FILM 2004-2005.
Author accepts no Responsibility or Liability for any errors or omissions contained in the article.

LEGEND

Lens Specification:
Example, [F1.3/7.5-36mm/55mm] means [F value/Focal Length/Filter Diameter]


Viewfinder & Focusing:
OG=Opposite Gallileo, PRI=Perspective Real Image, RMSLR=Rotating Mirror Single Lens Reflex, SLR=Single Lens Reflex,
GG= Ground Glass, MP=Micro Prism, SI=Split Image, VF=Arial Focusing


Exposure System:
Xt-CdS**=External Cell 2.7volt, Xt-CdS*=External Cell 1.35volt, Xt-CdS=External Cell Camera Battery Power,
TTL=Through The Lens Metering, A=Auto Exposure, L=Auto Exposure with Lock, R= + or - adjustment,
M=Manual Overide. Please Note the above mentioned voltages only apply to Mecury Oxide batteries.


Shutter Angle & Running Speed:
Example, [220/36,24,18,1] means [Shutter Angle/Running Speed(s)]
*NB Please note that Sound cameras with silent film may "Run" at speeds of about 18-20 frames per second. THIS IS NOT A SELECTABLE SPEED!


Special Features:
I have only included features that are unique to Single 8 or are useful.
AF=Automatic Focus, F=Fade, FC=Flash Contact, MF=Macro Focusing, HC=Hand Crank, RF=Reverse Filming,
R=Rewind function, SA=Shutter Angle adjustment, UWH=Under Water Housing, ? means I don't know


I would like to thank Michael Rogge and the following Japanese websites for the inspiration to write this piece of information.
http://www.apn.co.jp/scvn/single/data01.html
http://homepage1.nifty.com/ikon/8mmhp/8mm-camera.html
http://members8.tsukaeru.net/muddy/single8/single8.htm


© Copyright INTO 8MM FILM 2004-2005.
Author accepts no Responsibility or Liability for any errors or omissions contained in the article.