| FIFE, SCOTLAND |
1841 Census of the Parish of Scoonie
All the remaining landward part of the parish from the Great Coast Road to Montrave on the north, to the west bounded by the Leven, and to the east as far as Largo Parish. Enumerator: Thomas Cutlar
|
Place |
Name |
Sex |
Age |
Occupation |
Born in County |
Page | |
| Scoonie Bridge | // |
David Elder | M | 50 | Farmer | Yes | 1 |
| Agnes Thomson | F | 50 | Yes | 1 | |||
| Catherine Elder | F | 20 | Yes | 1 | |||
| Peter Elder | M | 15 | Yes | 1 | |||
| Margaret Elder | F | 15 | Yes | 1 | |||
| Joanna Elder | F | 14 | Yes | 1 | |||
/ |
Janet Killock | F | 18 | Female Servant | Yes | 1 | |
| Robert Lindsay | M | 17 | Male Servant | Yes | 1 | ||
| Upper Scoonie | // |
Peter Thomson | M | 45 | Farmer | Yes | 1 |
| William Thomson | M | 40 | Farmer | Yes | 1 | ||
| Agnes Elder | F | 20 | Yes | 1 | |||
/ |
Janet Graham | F | 20 | Female Servant | Yes | 1 | |
| Margaret White | F | 18 | Female Servant | Yes | 1 | ||
| Upper Scoonie | // |
John Hastie | M | 35 | Agricultural Labourer | Yes | 1 |
| Elspeth Hastie | F | 35 | Yes | 1 | |||
| David Hastie | M | 11 | Yes | 1 | |||
| Peter Hastie | M | 9 | Yes | 1 | |||
| Upper Scoonie | // |
James Arnot | M | 30 | Agricultural Labourer | Yes | 1 |
| Elizabeth Arnot | F | 30 | Yes | 1 | |||
| William Arnot | M | 9 | Yes | 1 | |||
| James Arnot | M | 6 | Yes | 1 | |||
| Upper Scoonie | // |
James Herd | M | 30 | Yes | 2 | |
| Mary Herd | F | 30 | Yes | 2 | |||
| Elizabeth Herd | F | 9 | Yes | 2 | |||
| James Herd | M | 6 | Yes | 2 | |||
| Mary Herd | F | 6 months | Yes | 2 | |||
| Upper Scoonie | // |
George Robertson | M | 17 | Agricultural Labourer | Yes | 2 |
| Charles White | M | 15 | Agricultural Labourer | Yes | 2 | ||
| John Herd | M | 15 | Agricultural Labourer | Yes | 2 | ||
| Coldstream | // |
John Kinnear | M | 45 | Farmer | Yes | 2 |
| Helen Gowans | F | 15 | Female Servant | Yes | 2 | ||
| John Blyth | M | 10 | Male Servant | Yes | 2 | ||
| Cuffabond | // |
Alexander Duncan | M | 50 | Blacksmith | Yes | 2 |
| Margaret Duncan | F | 50 | Yes | 2 | |||
| Agnes Duncan | F | 10 | Yes | 2 | |||
| Elizabeth Duncan | F | 8 | Yes | 2 | |||
| Robert Duncan | M | 15 | Yes | 2 | |||
/ |
Archibald Smith | M | 15 | Blacksmith Apprentice | Yes | 2 | |
| James Smith | M | 10 | Blacksmith Apprentice | Yes | 2 | ||
| John Chisholm | M | 15 | Carter | Yes | 2 | ||
| James Chisholm | M | 10 | Cow Herd | Yes | 2 | ||
| Durie Cottage | // |
Andrew Hutchison | M | 65 | Agricultural Labourer | Yes | 2 |
| Elizabeth Hutchison | F | 65 | Yes | 2 | |||
| Dyhimuk? | // |
James Thomson | M | 50 | Agricultural Labourer | Yes | 3 |
| Fanny Thomson | F | 55 | No | 3 | |||
| Isabella Thomson | F | 20 | Yes | 3 | |||
| James Inglis | M | 2 | Yes | 3 | |||
/ |
Jo. Cameron | M | 55 | Sawyer | No | 3 | |
| Duncan Cameron | M | 30 | Sawyer | No | 3 | ||
| Alexander Reid | M | 20 | No | 3 | |||
| Blacketyside | // |
John Wilson | M | 25 | Farmer | Yes | 3 |
| Alexander Wilson | M | 15 | Yes | 3 | |||
| Janet Wilson | F | 50 | Yes | 3 | |||
| Anne Wilson | F | 25 | Yes | 3 | |||
| Janet Wilson | F | 25 | Yes | 3 | |||
/ |
Anne McKillop | F | 20 | Female Servant | No | 3 | |
| Eliza Hinle? | F | 15 | Female Servant | No | 3 | ||
| Agnes Gilmour | F | 20 | Female Servant | Yes | 3 | ||
| Ann Wilson | F | 20 | Female Servant | Yes | 3 | ||
| Blacketyside | // |
William Swinton | M | 20 | Agricultural Labourer | Yes | 3 |
| David Gibb | M | 15 | Agricultural Labourer | Yes | 3 | ||
| Blacketyside | // |
John Harrow | M | 25 | Agricultural Labourer | Yes | 3 |
| Isabella Harrow | F | 20 | Yes | 3 | |||
| Andrew Harrow | M | 1 | Yes | 3 | |||
| Blacketyside | // |
John Culbert | M | 25 | Agricultural Labourer | Yes | 3 |
| Sophia Culbert | F | 25 | Yes | 3 | |||
| Margaret Culbert | F | 10 | Yes | 3 | |||
| Elizabeth Culbert | F | 8 | Yes | 4 | |||
| John Culbert | F | 5 | Yes | 4 | |||
| Jane Culbert | F | 4 | Yes | 4 | |||
| James Culbert | M | 1 | Yes | 4 | |||
| Bank Head | // |
Lawrence Adamson | M | 40 | Farmer | Yes | 4 |
/ |
Rachel Birrel | F | 25 | Female Servant | Yes | 4 | |
| Isabella Birrel | F | 15 | Yes | 4 | |||
| Bank Head | // |
Agnes Wilson | F | 60 | Agricultural Labourer | Yes | 4 |
| Bank Head | // |
William Malcolm | M | 55 | Agricultural Labourer | Yes | 4 |
| Margaret Malcolm | F | 55 | Yes | 4 | |||
| Christian Malcolm | F | 20 | Yes | 4 | |||
/ |
Jane Blyth | F | 10 | Yes | 4 | ||
| Bank Head | // |
James Fairfoul? | M | 45 | Agricultural Labourer | Yes | 4 |
| Sally Fairfoul? | F | 20 | Yes | 4 | |||
| Christian Fairfoul? | F | 15 | Yes | 4 | |||
| James Fairfoul? | M | 6 | Yes | 4 | |||
| Bank Head | // |
George Fawly | F | 20 | Agricultural Labourer | Yes | 4 |
| Jo. Lumsden | M | 20 | Agricultural Labourer | Yes | 4 | ||
| James Melville | M | 15 | Agricultural Labourer | Yes | 4 | ||
| Alexander Bruce | M | 13 | Agricultural Labourer | Yes | 4 | ||
| Balgrumnie? | // |
David Wallace | M | 30 | Farmer | Yes | 5 |
| Andrew Wallace | M | 35 | Preacher | Yes | 5 | ||
| Jean Wallace | F | 35 | Yes | 5 | |||
| Janet Wallace | F | 30 | Yes | 5 | |||
| John Wallace | M | 25 | Farmer | Yes | 5 | ||
| Rachel Wallace | F | 20 | Yes | 5 | |||
/ |
Euphemia Wallace | F | 20 | Female Servant | Yes | 5 | |
| Eliza Davidson | F | 15 | Female Servant | Yes | 5 | ||
| Balgrumnie? | // |
George Barn | M | 20 | Agricultural Labourer | Yes | 5 |
| Elspeth Barn | F | 20 | Yes | 5 | |||
| Balgrumnie? | // |
Joshua Stewart | M | 35 | Shepherd | No | 5 |
| Alison Stewart | F | 45 | Yes | 5 | |||
/ |
Janet Finlay | F | 45 | Yes | 5 | ||
| Robert Finlay | M | 7 | No | 5 | |||
| Balgrumnie? | // |
William Lumsden | M | 30 | Agricultural Labourer | Yes | 5 |
| Thomas Straiton | M | 19 | Agricultural Labourer | Yes | 5 | ||
| Thomas Herd | M | 15 | Agricultural Labourer | Yes | 5 | ||
| Burnside | // |
David Salmont | M | 25 | Yes | 5 | |
| Betsey Salmont | F | 25 | Yes | 5 | |||
| Betsey Salmont | F | 6 | Yes | 5 | |||
| Janet Salmont | F | 4 | Yes | 5 | |||
| John Salmont | M | 2 | Yes | 5 | |||
| James Salmont | M | 1 week | Yes | 5 | |||
| Burnside | // |
David Rintoul | M | 45 | Farmer | Yes | 6 |
| Janet Rintoul | F | 35 | Yes | 6 | |||
| Margaret Rintoul | F | 9 | Yes | 6 | |||
| David Rintoul | M | 6 | Yes | 6 | |||
| George Rintoul | M | 9 months | Yes | 6 | |||
| Thomas Millar | M | 50 | Agricultural Labourer | Yes | 6 | ||
/ |
Janet Millar | F | 70 | Yes | 6 | ||
| James Millar | M | 40 | Agricultural Labourer | Yes | 6 | ||
| John Millar | M | 38 | Agricultural Labourer | Yes | 6 | ||
| David Sim | M | 15 | Agricultural Labourer | Yes | 6 | ||
| John Reekie | M | 12 | Agricultural Labourer | Yes | 6 | ||
| Mary Pahen? | F | 18 | Female Servant | Yes | 6 | ||
| Elizabeth Gilmour | F | 15 | Female Servant | Yes | 6 | ||
| Burnside | // |
Robert Adie | M | 35 | Wright | Yes | 6 |
| Janet Adie | F | 11 | Yes | 6 | |||
| John Adie | M | 9 | Yes | 6 | |||
| Jane Adie | F | 7 | Yes | 6 | |||
| Letham | // |
James Swan | M | 55 | Farmer | Yes | 6 |
| Isabella Swan | F | 60 | Yes | 6 | |||
| Elspeth Swan | F | 25 | Yes | 6 | |||
| Isabella Swan | F | 25 | Yes | 6 | |||
| John Swan | M | 18 | Apprentice Farmer | Yes | 6 | ||
/ |
Margaret Davidson | F | 14 | Female Servant | Yes | 6 | |
| Isabella Adam | F | 14 | Female Servant | Yes | 6 | ||
| Letham Bothie | // |
Robert? Rutherford | M | 20 | Agricultural Labourer | Yes | 7 |
| William Wylie | M | 20 | Agricultural Labourer | Yes | 7 | ||
| George Hume | M | 14 | Agricultural Labourer | Yes | 7 | ||
| Letham Cottages | Andrew Elder | M | 20 | Agricultural Labourer | Yes | 7 | |
| Janet Young | F | 20 | Yes | 7 | |||
| Robert Elder | M | 1 | Yes | 7 | |||
| Letham Cottages | // |
George Mitchell | M | 40 | Agricultural Labourer | Yes | 7 |
| Janet Mitchell | F | 40 | Yes | 7 | |||
| Isabella Mitchell | F | 11 | Yes | 7 | |||
| Cecilia Mitchell | F | 9 | Yes | 7 | |||
| George Mitchell | M | 6 | Yes | 7 | |||
| Janet Mitchell | F | 3 | Yes | 7 | |||
| Letham Fens | // |
William Dowie | M | 25 | Wright | Yes | 7 |
| Isabella Dowie | F | 25 | Yes | 7 | |||
| Isabella Dowie | F | 3 | Yes | 7 | |||
| James Dowie | M | 1 | Yes | 7 | |||
/ |
Helen McKay | F | 30 | Independent Means | Yes | 7 | |
| Henry McKay | M | 1 | (blank) | 7 | |||
| Letham Fens | // |
Alexander Sime | M | 28 | Agricultural Labourer | Yes | 7 |
| Isabella Sime | F | 25 | Yes | 7 | |||
| Isabella Sime | F | 8 | Yes | 7 | |||
| Janet Sime | F | 5 | Yes | 7 | |||
| Jean Sime | F | 4 months | Yes | 7 | |||
| Letham Fens | // |
Jean Begg? | F | 65 | Spirit Dealer | Yes | 8 |
| Jean Sime | F | 25 | Female Servant | Yes | 8 | ||
| Letham Fens | // |
William Simpson | M | 30 | Coal Miner | Yes | 8 |
| Elizabeth Dowie | F | 30 | Yes | 8 | |||
| James Simpson | M | 11 | Yes | 8 | |||
| William Simpson | M | 8 | Yes | 8 | |||
| Robert Simpson | M | 6 | Yes | 8 | |||
| Isabella Simpson | F | 3 | Yes | 8 | |||
| Cecilia Simpson | F | 1 | Yes | 8 | |||
| Letham Fens | // |
John Sime | M | 35 | Agricultural Labourer | Yes | 8 |
| Janet Sime | F | 30 | Yes | 8 | |||
/ |
David Ritchie | M | 10 | Male Servant | Yes | 8 | |
| Letham Fens | // |
James Dowie | M | 55 | Wright | Yes | 8 |
| Jean Dowie | F | 25 | Yes | 8 | |||
| Isabella Simpson | F | 7 | Yes | 8 | |||
| Letham Mill | Thomas Wilson | M | 25 | Agricultural Labourer | Yes | 8 | |
| Barbara Wilson | F | 25 | Yes | 8 | |||
| John Wilson | M | 5 | Yes | 8 | |||
| Jane Wilson | F | 3 | Yes | 8 | |||
| Agnes Wilson | F | 9 months | Yes | 8 | |||
/ |
Henry Venturs? | M | 40 | Sawyer | Yes | 8 | |
| John Venturs? | M | 18 | Sawyer | Yes | 8 | ||
| Ann Swan | F | 10 | Yes | 8 | |||
| Letham Mill | // |
James Morgan | M | 50 | Coal Miner | Yes | 9 |
| Andrew Morgan | M | 50 | Coal Miner | Yes | 9 | ||
| Mary Morgan | F | 20 | Yes | 9 | |||
| John Morgan | M | 17 | Coal Miner | Yes | 9 | ||
| Letham Mill | // |
Robert Robertson | M | 35 | Agricultural Labourer | Yes | 9 |
| Agnes Robertson | F | 30 | Yes | 9 | |||
| Janet Robertson | F | 5 | Yes | 9 | |||
| Cathrine Robertson | F | 4 | Yes | 9 | |||
| Agnes Robertson | F | 2 | Yes | 9 | |||
| Margaret Rutherford | F | 7 months | Yes | 9 | |||
/ |
David Rutherford | M | 10 | Yes | 9 | ||
| Smith Green | // |
Henry Thallan? | M | 45 | Blacksmith | Yes | 9 |
| Agnes Thallan? | F | 35 | Yes | 9 | |||
| Robert Thallan? | M | 14 | Yes | 9 | |||
| Eliza Thallan? | F | 12 | Yes | 9 | |||
| Henry Thallan? | M | 9 | Yes | 9 | |||
| Mary Thallan? | F | 7 | Yes | 9 | |||
| Janet Thallan? | F | 4 | Yes | 9 | |||
/ |
Jean Lamb | F | 21 | Female Servant | Yes | 9 | |
| Smithy Green | // |
James Menzies? | M | 23 | Blacksmith Journeyman | No | 9 |
| James Kennedy | M | 31 | Blacksmith Journeyman | Yes | 9 | ||
| Walter Wilson | M | 20 | Blacksmith Journeyman | Yes | 9 | ||
| James Burry? | M | 18 | Blacksmith Journeyman | Yes | 9 | ||
| Montrave | // |
Mary Anderson | F | 13 | No | 10 | |
| Charles Anderson | M | 6 | Yes | 10 | |||
| Frances Anderson | F | 2 | Yes | 10 | |||
| Louisa Anderson | F | 1 | Yes | 10 | |||
/ |
Anne Worthington | F | 45 | Independent Means | England | 10 | |
| David Bollo? | M | 35 | Male Servant | England | 10 | ||
| Anne Roger | F | 40 | Female Servant | England | 10 | ||
| Elizabeth Bell | F | 38 | Female Servant | No | 10 | ||
| Helen Lowrie | F | 20 | Female Servant | Yes | 10 | ||
| Isabella Knoles | F | 28 | Female Servant | No | 10 | ||
| Margaret Boucher | F | 17 | Female Servant | Yes | 10 | ||
| Elizabeth Wather | F | 25 | Female Servant | Yes | 10 | ||
| Jane Cockburn | F | 16 | Female Servant | No | 10 | ||
| Montrave | // |
George Maxwell | M | 30 | Agricultural Labourer | Yes | 10 |
| Mary Maxwell | F | 30 | Yes | 10 | |||
| Margaret Maxwell | F | 12 | Yes | 10 | |||
| Alexander Maxwell | M | 9 | Yes | 10 | |||
| John Maxwell | M | 7 | Yes | 10 | |||
| Janet Maxwell | F | 5 | Yes | 10 | |||
| Jean Maxwell | F | 3 | Yes | 10 | |||
| Grace Maxwell | F | 1 month | Yes | 10 | |||
| Margaret Bogie | F | 65 | Yes | 10 | |||
| Montrave |