| FIFE, SCOTLAND |
1841 Census of the Parish of Scoonie
All the suburbs of the town extending from the Haugh Gate on the east, to the River Leven on the west, embracing Moray Place, Durie Foundry, Bleachfield, Sawmill and terminating on the north with the Great Coast Road. Enumerator: William Henderson
|
Place |
Name |
Sex |
Age |
Occupation |
Born in County |
Page | |
| Refuge | // |
John Hilson | M | 25 | Iron Founder Journeyman | Yes | 1 |
| Ann Hilson | F | 25 | Yes | 1 | |||
| Margaret Hilson | F | 5 | Yes | 1 | |||
| Ann Hilson | F | 1 | Yes | 1 | |||
| Refuge | // |
John Thomson | M | 35 | Iron Founder Journeyman | Yes | 1 |
| Isabella Thomson | F | 35 | Yes | 1 | |||
| Nicol Thomson | M | 10 | Yes | 1 | |||
| John Thomson | M | 8 | Yes | 1 | |||
| David Thomson | M | 1 | Yes | 1 | |||
| Anne Thomson | F | 6 | Yes | 1 | |||
| Refuge | // |
Peter Melville | M | 30 | Linen Weaver | Yes | 1 |
| Jean Melville | F | 25 | Yes | 1 | |||
| David Melville | M | 8 | Yes | 1 | |||
| Cicelia Melville | F | 6 | Yes | 1 | |||
| Helen Melville | F | 3 | Yes | 1 | |||
| Refuge | // |
William Peattie | M | 60 | Flax Dresser Journeyman | Yes | 1 |
| Refuge | // |
Margaret Alan | F | 40 | Flax Spinster | Yes | 1 |
/ |
Susan Kennoway | F | 20 | Flax Spinster | Yes | 1 | |
| Janet Jack | F | 20 | Flax Spinster | Yes | 1 | ||
| Martha Jack | F | 15 | Flax Spinster | Yes | 1 | ||
| Refuge | // |
Janet Nicolson | F | 50 | Yes | 1 | |
| Margaret Nicolson | F | 25 | Flax Spinner | Yes | 1 | ||
/ |
Katherine Wilson | F | 25 | Flax Spinner | Yes | 1 | |
| Refuge | // |
Ann Kennedy | F | 75 | Flax Spinner | Yes | 1 |
| Ann Kennedy | F | 30 | Flax Spinster | Yes | 2 | ||
/ |
Jessy Smith | F | 10 | Yes | 2 | ||
| Ann Morris | F | 5 | Yes | 2 | |||
| Robert Simpson | M | 1 | Yes | 2 | |||
| River Bank | // |
Hall Segley | M | 25 | Mill Wright Journeyman | Yes | 2 |
| Ann Segley | F | 25 | Yes | 2 | |||
| Hall Segley | M | 7 | Yes | 2 | |||
| Thomas Segley | M | 5 | Yes | 2 | |||
| Janet Segley | F | 3 | Yes | 2 | |||
| William Segley | M | 1 | Yes | 2 | |||
| River Bank | // |
Andrew Richardson | M | 40 | Mill Wright Journeyman | Yes | 2 |
| Elizabeth Richardson | F | 35 | Yes | 2 | |||
| Agnes Richardson | F | 14 | Yes | 2 | |||
| James Richardson | M | 15 | Mill Wright Apprentice | Yes | 2 | ||
| River Bank | // |
James Anderson | M | 45 | Iron Founder & M. Spinn? | Yes | 2 |
| Agnes Anderson | F | 35 | Yes | 2 | |||
| Jane Bell | F | 20 | Female Servant | No | 2 | ||
| Agnes Anderson | F | 15 | Yes | 2 | |||
| Margaret Anderson | F | 13 | Yes | 2 | |||
| James Anderson | M | 11 | Yes | 2 | |||
| Robert Anderson | M | 2 | Yes | 2 | |||
/ |
Catherine Morton | F | 12 | Female Servant | Yes | 2 | |
| Lillias Glass | F | 25 | Female Servant | Yes | 2 | ||
| River Bank | // |
James Anderson | M | 50 | Labourer | Yes | 2 |
| Catherine Anderson | F | 50 | Yes | 3 | |||
/ |
Isabel Robertson | F | 15 | Flax Spinner | Yes | 3 | |
| Mary Sharp | F | 10 | Yes | 3 | |||
| River Bank | // |
Joseph Robertson | M | 25 | Blacksmith | Yes | 3 |
| Margaret Robertson | F | 25 | Yes | 3 | |||
| Janet Robertson | F | 6 | Yes | 3 | |||
| David Robertson | M | 4 | Yes | 3 | |||
| Thomas Robertson | M | 2 | Yes | 3 | |||
| Bleachfield | // |
David Hutton | M | 35 | Flax Dresser Journeyman | Yes | 3 |
| Christian Hutton | F | 30 | Yes | 3 | |||
| Charles Hutton | M | 11 | Yes | 3 | |||
| Alexander Hutton | M | 9 | Yes | 3 | |||
| Helen Hutton | F | 7 | Yes | 3 | |||
| David Hutton | M | 5 | Yes | 3 | |||
| William Hutton | M | 3 | Yes | 3 | |||
| Christian Hutton | M | 10 months | Yes | 3 | |||
| Bleachfield | // |
David Smart | M | 40 | Mason | Yes | 3 |
| Ann Smart | F | 35 | Yes | 3 | |||
| John Smart | M | 15 | Engineer Apprentice | Yes | 3 | ||
| Robert Smart | M | 15 | Mason Apprentice | Yes | 3 | ||
| Ann Smart | F | 10 | Yes | 3 | |||
/ |
Ann Adamson | F | 6 | Yes | 3 | ||
| Bleachfield | // |
Mary Kinnear | F | 70 | Yes | 3 | |
| Mary Kinnear | F | 25 | Flax Spinner | Yes | 3 | ||
/ |
Ellen Gibson | F | 75 | Yes | 4 | ||
| Bleachfield | // |
James Morgan | M | 70 | Labourer | Yes | 4 |
| Janet Morgan | F | 45 | Yes | 4 | |||
| Bleachfield | // |
Thomas Speed | M | 55 | Sawyer | Yes | 4 |
| Janet Speed | F | 50 | Yes | 4 | |||
| William Speed | M | 20 | Linen Weaver | Yes | 4 | ||
| David Speed | M | 13 | Yes | 4 | |||
| Bleachfield | // |
William Smith | M | 35 | Iron Founder Journeyman | Yes | 4 |
| Harriet Smith | F | 25 | Yes | 4 | |||
| Jean Smith | F | 3 | Yes | 4 | |||
| Agnes Smith | F | 1 | Yes | 4 | |||
| Bleachfield | // |
John Gillan | M | 30 | Yes | 4 | |
| Joan Gillan | F | 30 | No | 4 | |||
| Anna Gillan | F | 4 | Yes | 4 | |||
| Isabel Gillan | F | 1 | Yes | 4 | |||
| Bleachfield | // |
Thomas Glass | M | 50 | Wright | Yes | 4 |
| Jannet Glass | F | 20 | Yes | 4 | |||
| Mary Glass | F | 13 | Yes | 4 | |||
| Margaret Glass | F | 11 | Yes | 4 | |||
| Thomas Glass | M | 7 | Yes | 4 | |||
| Bleachfield | // |
Andrew Allen | M | 25 | Miller | Yes | 4 |
| Cecilia Allen | F | 25 | Yes | 4 | |||
| Ann Allen | F | 20 | Yes | 4 | |||
| Isabell Allen | F | 15 | Yes | 4 | |||
| Andrew Allen | M | 4 | Yes | 4 | |||
| Bleachfield | // |
John Ross | M | 40 | Flax Dresser | No | 5 |
| Isabell Ross | F | 40 | Yes | 5 | |||
| William Ross | M | 10 | Yes | 5 | |||
| Robert Ross | M | 8 | Yes | 5 | |||
| John Ross | M | 6 | Yes | 5 | |||
| Jannet Ross | F | 4 | Yes | 5 | |||
| George Ross | M | 2 | Yes | 5 | |||
| Bleachfield | // |
Elizabeth McConkey | F | 55 | Ireland | 5 | |
| Samuel McConkey | M | 25 | Flax Dresser | Ireland | 5 | ||
| John McConkey | M | 20 | Flax Dresser | Ireland | 5 | ||
| Grace McConkey | F | 20 | Spinning Flax | Ireland | 5 | ||
| Janet McConkey | F | 15 | Flax Spinster | Ireland | 5 | ||
| Bleachfield | // |
Alexander Oliphant | M | 45 | Sawyer | Yes | 5 |
| Isabella Oliphant | F | 35 | Yes | 5 | |||
| Jean Oliphant | F | 15 | Flax Spinner | Yes | 5 | ||
| David Oliphant | M | 12 | Yes | 5 | |||
| John Oliphant | M | 7 | Yes | 5 | |||
| Bleachfield | // |
James Simpson | M | 70 | Gardener | Yes | 5 |
| Margaret Simpson | F | 50 | Yes | 5 | |||
| Elizabeth Simpson | F | 35 | Flax Spinner | Yes | 5 | ||
| David Simpson | M | 30 | Agricultural Labourer | Yes | 5 | ||
/ |
James Hamilton | M | 15 | Flax Spinner | Yes | 5 | |
| David Hamilton | M | 14 | Flax Spinner | Yes | 5 | ||
| Bleachfield | // |
Balfour Westwater | M | 25 | Flax Spinner | Yes | 5 |
| Hellen Westwater | F | 25 | Yes | 5 | |||
| Euphemia Westwater | F | 4 | Yes | 6 | |||
| James Westwater | M | 2 | Yes | 6 | |||
/ |
John Ferrier | M | 3 | Yes | 6 | ||
| Bleachfield | // |
Alexander McKay | M | 35 | Flax Spinner | No | 6 |
| David McKay | M | 8 | Yes | 6 | |||
| Andrew McKay | M | 6 | Yes | 6 | |||
| Elspeth McKay | F | 35 | Yes | 6 | |||
| Isabella McKay | F | 4 | Yes | 6 | |||
| Hellen McKay | F | 9 months | Yes | 6 | |||
| Bleachfield | // |
Margaret Gardner | F | 20 | Flax Spinner | Yes | 6 |
| Helen Gardner | F | 20 | Flax Spinner | Yes | 6 | ||
| Elspeth Gardner | F | 15 | Flax Spinner | Yes | 6 | ||
| Elizabeth Gardner | F | 14 | Flax Spinner | Yes | 6 | ||
| Durie Foundry | // |
William Finlay | M | 35 | Iron Founder | No | 6 |
| Katherine Finlay | F | 35 | Yes | 6 | |||
| David Finlay | M | 14 | Iron Founder Apprentice | Yes | 6 | ||
| George Finlay | M | 9 | Yes | 6 | |||
| Margaret Finlay | F | 7 | Yes | 6 | |||
| William Finlay | M | 5 | Yes | 6 | |||
| Katherine Finlay | F | 3 | Yes | 6 | |||
| Leven Vale | // |
Alexander Speed | M | 55 | Linen Hand Loom Weaver | Yes | 6 |
| Isabel Speed | F | 45 | Yes | 6 | |||
| Isabel Speed | F | 11 | Yes | 6 | |||
| David Speed | M | 40 | Yes | 6 | |||
| Leven Vale | // |
John Thomson | M | 30 | Shoemaker | Yes | 6 |
| Agnes Thomson | F | 30 | Yes | 7 | |||
| Isabella Thomson | F | 5 | Yes | 7 | |||
| John Thomson | M | 2 months | Yes | 7 | |||
/ |
John Henderson | M | 20 | Shoemaker Journeyman | Yes | 7 | |
| Janet Greig | F | 12 | Yes | 7 | |||
| Leven Vale | // |
Robert Thomson | M | 55 | Flax Spinner | Yes | 7 |
| Margaret Thomson | F | 55 | Yes | 7 | |||
| Agnes Thomson | F | 20 | Yes | 7 | |||
| George Thomson | M | 15 | Yes | 7 | |||
| Elspeth Thomson | F | 14 | Yes | 7 | |||
/ |
Thomas Lawson | M | 50 | Turner | No | 7 | |
| David Turpie | M | 20 | Yes | 7 | |||
| Agnes Turpie | F | 20 | Flax Yarn Warper | Yes | 7 | ||
| Robert Lawson | M | 1 | Yes | 7 | |||
| Leven Vale | // |
Robert Thomson | M | 20 | Blacksmith | Yes | 7 |
| Isabella Thomson | F | 20 | Yes | 7 | |||
| Margaret Thomson | F | 10 months | Yes | 7 | |||
| Leven Vale | // |
James Campbell | M | 45 | Agricultural Labourer | Yes | 7 |
| Agnes Campbell | F | 45 | Yes | 7 | |||
| George Campbell | M | 7 | Yes | 7 | |||
| Agnes Campbell | F | 2 | Yes | 7 | |||
| Leven Bank | // |
Henry Balfour | M | 40 | Iron Founder | No | 7 |
| Agnes Balfour | F | 35 | Yes | 7 | |||
| Henry Balfour | M | 10 | Yes | 7 | |||
/ |
Jesse Latto | F | 15 | Female Servant | Yes | 7 | |
| Burn Mill | // |
Robert Nairn | M | 35 | Miller | Yes | 8 |
| Katherine Nairn | F | 35 | Yes | 8 | |||
| William Nairn | M | 14 | Yes | 8 | |||
| James Nairn | M | 12 | Yes | 8 | |||
| Margaret Nairn | F | 10 | Yes | 8 | |||
| Eliza Nairn | F | 10 | Yes | 8 | |||
| Mary Nairn | F | 7 | Yes | 8 | |||
| David Nairn | M | 3 | Yes | 8 | |||
| Burn Mill | // |
Alexander Napier | M | 50 | Agricultural Labourer | No | 8 |
| Mary Napier | F | 50 | No | 8 | |||
| Alexander Napier | M | 20 | Agricultural Labourer | Yes | 8 | ||
| James Napier | M | 12 | Yes | 8 | |||
| Christian Napier | F | 14 | Yes | 8 | |||
| Burn Mill | // |
James Hilson | M | 35 | Flax Mill Spinner | Yes | 8 |
| Helen Hilson | F | 35 | Yes | 8 | |||
| Mary Hilson | F | 4 | Yes | 8 | |||
| Margaret Hilson | F | 1 | Yes | 8 | |||
| Burn Mill | // |
Elizabeth McBain | F | 25 | Yes | 8 | |
| Jean McBain | F | 3 | Yes | 8 | |||
| Isabell McBain | F | 2 | Yes | 8 | |||
| Alexander McBain | M | 5 | Yes | 8 | |||
| William McBain | M | 6 months | Yes | 8 | |||
| Burn Mill | // |
Jean Davidson | F | 70 | Yes | 8 | |
| Jean Davidson | F | 35 | Yes | 8 | |||
| Thomas Davidson | M | 10 | Yes | 8 | |||
| Burn Mill | // |
James Wilson | M | 55 | Linen Hand Loom Weaver | Yes | 9 |
| Janet Wilson | F | 55 | Yes | 9 | |||
| Elm Bank | // |
John Balfour | M | 45 | Merchant | Yes | 9 |
| Margaret Balfour | F | 45 | Yes | 9 | |||
| Alison Balfour | F | 45 | Yes | 9 | |||
| Catherine Balfour | F | 40 | Yes | 9 | |||
/ |
Catherine Thomson | F | 25 | Female Servant | Yes | 9 | |
| Agnes Scott | F | 50 | Female Servant | Yes | 9 | ||
| Saw Mill | // |
James Balfour | M | 35 | Merchant | Yes | 9 |
| Isabella Balfour | F | 25 | Yes | 9 | |||
| William Balfour | M | 5 | Yes | 9 | |||
| Joanna Balfour | M | 5 | Yes | 9 | |||
| Alice Balfour | F | 3 | Yes | 9 | |||
/ |
Christian Webster | F | 20 | Female Servant | Yes | 9 | |
| Margaret Peebles | F | 20 | Female Servant | Yes | 9 | ||
| Leven Mills | // |
John Ednie | M | 25 | Flax Dresser | Yes | 9 |
| John Ednie | M | 1 | Yes | 9 | |||
| Ann Ednie | F | 30 | No | 9 | |||
| Elizabeth Ednie | F | 5 | Yes | 9 | |||
| Hellen Ednie | F | 3 | Yes | 9 | |||
/ |
Elizabeth Brown | F | 7 | No | 9 | ||
| Leven Mills | // |
William Aspburn? | M | 30 | Flax Mill Tenter | Yes | 9 |
| Leven Mills | // |
William Mathieson | M | 35 | Flour Miller | Yes | 9 |
| Jean Mathieson | F | 35 | Yes | 9 | |||
| William Mathieson | M | 7 | Yes | 9 | |||
| Leven Mills | // |
John Brown | M | 60 | Sawyer | Yes | 10 |
| Mary Brown | F | 55 | Yes | 10 | |||
/ |
James Robertson | M | 14 | Yes | 10 | ||
| David Murray | M | 5 | No | 10 | |||