| The following table details the minimum safety requirements for recreational vessels operating in the State of Victoria, Australia. Details courtesy of Marine Safety, Victoria |
| Minimum safety equipment requirements for mechanically powered vessels |
Powerboat | |||
| COASTAL OFFSHORE (>2nm from coast) |
COASTAL INSHORE (<2nm from coast) |
ENCLOSED (Bays and estuaries) |
INLAND (Rivers, Lakes and Dams) |
|
| PFD (per person on board/towed) | Type 1 | Type 1 | Type 1 | Type 1, 2 or 3 |
| Approved fire extinguisher | Yes | Yes | Yes | Yes |
| Waterproof buoyant torch | 1 | 1 | 1 | 1 |
| Anchor and chain or line or both | 1 | 1 | 1 | |
| Bailer(if no electric or manual bilge pumping system) | 1 | 1 | 1 | 1 |
| Bucket with lanyard(can also double as a bailer) | 1 | 1 | 1 | 1 |
| Electric or manual bilge pumping system (if vessel has covered bilge or closed underfloor compartments) |
1 | 1 | 1 | 1 |
| Pair of oars with rowlocks
or pair of paddles (if vessel is up to and including 4.8m) |
1 | 1 | 1 | 1 |
| Hand held orange smoke signals | 2 | 2 | 2 | |
| Hand held red distress flares | 2 | 2 | 2 | |
| Lifebuoy (if vessel is more than 8 m but less than 12 m in length) | 1 | 1 | 1 | 1 |
| Lifebuoy (if vessel is more than 12 m in length) | 2 | 2 | 2 | 2 |
| One dinghy or life raft (if vessel is more than 12 m in length) | 1 | 1 | ||
| Compass | 1 | |||
| Marine radio | 1 | |||
| Red star parachute distress rocket | 1 | |||
| Approved EPIRB | 1 | |||
| Minimum safety equipment requirements for sail and human powered vessels |
Off-the-beach sailing yacht | |||
| COASTAL OFFSHORE (>2nm from coast) |
COASTAL INSHORE (<2nm from coast) |
ENCLOSED (Bays and estuaries) |
INLAND (Rivers, Lakes and Dams) |
|
| PFD (per person on board/towed) | Type 1 | Type 1 or 2 |
Type 1 or 2 |
Type 1 or 2 |
| Approved fire extinguisher | ||||
| Waterproof buoyant torch | ||||
| Anchor and chain or line or both | ||||
| Bailer(if no electric or manual bilge pumping system) | 1* | 1* | 1* | 1* |
| Bucket with lanyard(can also double as a bailer) | ||||
| Electric or manual bilge pumping system (if vessel has covered bilge or closed underfloor compartments) |
1 | 1 | 1 | 1 |
| Hand held orange smoke signals | 2 | |||
| Hand held red distress flares | 2 | |||
| Lifebuoy (if vessel is more than 8 m but less than 12 m in length) | ||||
| Lifebuoy (if vessel is more than 12 m in length) | ||||
| One dinghy or life raft (if vessel is more than 12 m in length) | ||||
| Compass | 1 | |||
| Marine radio | 1 | |||
| Red star parachute distress rocket | 1 | |||
| Spare oar with rowlock or spare paddle | ||||
| Approved EPIRB | 1 | |||
| *If vessel is not self-draining without intervention from the crew |
| Minimum safety equipment requirements for sail and human powered vessels |
Yacht | |||
| COASTAL OFFSHORE (>2nm from coast) |
COASTAL INSHORE (<2nm from coast) |
ENCLOSED (Bays and estuaries) |
INLAND (Rivers, Lakes and Dams) |
|
| PFD (per person on board/towed) | Type 1 | Type 1 | Type 1 or 2 |
Type 1 or 2 |
| Approved fire extinguisher | Yes | Yes | Yes | Yes |
| Waterproof buoyant torch | 1 | 1 | 1 | 1 |
| Anchor and chain or line or both | 1 | 1 | 1 | |
| Bailer(if no electric or manual bilge pumping system) | 1 | 1 | 1 | 1 |
| Bucket with lanyard(can also double as a bailer) | 1 | 1 | 1 | 1 |
| Electric or manual bilge pumping system (if vessel has covered bilge or closed underfloor compartments) |
1 | 1 | 1 | 1 |
| Hand held orange smoke signals | 2 | 2 | 2 | |
| Hand held red distress flares | 2 | 2 | 2 | |
| Lifebuoy (if vessel is more than 8 m but less than 12 m in length) | 1 | 1 | 1 | 1 |
| Lifebuoy (if vessel is more than 12 m in length) | 2 | 2 | 2 | 2 |
| One dinghy or life raft (if vessel is more than 12 m in length) | 1 | 1 | ||
| Compass | 1 | |||
| Marine radio | 1 | |||
| Red star parachute distress rocket | 1 | |||
| Spare oar with rowlock or spare paddle | ||||
| Approved EPIRB | 1 | |||
| Minimum safety equipment requirements for sail and human powered vessels |
Kayak, canoe, raft and rowing boat |
|||
| COASTAL OFFSHORE (>2nm from coast) |
COASTAL INSHORE (<2nm from coast) |
ENCLOSED (Bays and estuaries) |
INLAND (Rivers, Lakes and Dams) |
|
| PFD (per person on board/towed) | Type 1 2 or 3 |
Type 1 2 or 3 |
Type 1 2 or 3 |
Type 1 2 or 3 |
| Approved fire extinguisher | ||||
| Waterproof buoyant torch | 1 | |||
| Anchor and chain or line or both | ||||
| Bailer(if no electric or manual bilge pumping system) | 1 | 1 | 1 | 1 |
| Bucket with lanyard(can also double as a bailer) | ||||
| Electric or manual bilge pumping system (if vessel has covered bilge or closed underfloor compartments) |
1 | 1 | 1 | 1 |
| Hand held orange smoke signals | 2 | |||
| Hand held red distress flares | 2 | |||
| Lifebuoy (if vessel is more than 8 m but less than 12 m in length) | ||||
| Lifebuoy (if vessel is more than 12 m in length) | ||||
| One dinghy or life raft (if vessel is more than 12 m in length) | ||||
| Compass | 1 | |||
| Marine radio | ||||
| Red star parachute distress rocket | ||||
| Spare oar with rowlock or spare paddle | 1 | |||
| Approved EPIRB | 1 | |||
| Further information can be seen at Marine Safety Victoria |
| In addition to the Minimum Safety Requirements by regulation, there are some additional Survival Aids that may be of interest. |